- Honduras
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Honduras & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Friday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Honduras and Worldwide.
05 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +67,164 new | 351,580 +1,903 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +16,838 new | 149,649 +113 new | 10,839,894 +13,819 new | -649,074 | |
3 | Brazil | 7,733,746 +75,102 new | 196,018 +1,699 new | 9,605,870 +57,555 new | -2,068,142 | |
4 | Russia | 3,203,743 +11,263 new | 57,730 +467 new | 3,826,183 +15,856 new | -680,170 | |
5 | France | 2,712,975 +25,286 new | 65,164 +293 new | 269,474 +1,401 new | 2,378,337 | |
6 | United Kingdom | 2,662,699 +6,643 new | 75,137 +242 new | 11,795 +44 new | 2,575,767 | |
7 | Turkey | 2,241,912 +11,322 new | 21,488 +68 new | 2,601,137 +7,873 new | -380,713 | |
8 | Italy | 2,155,446 +22,845 new | 75,332 +339 new | 2,453,706 +13,488 new | -373,592 | |
9 | Spain | 1,928,265 +6,037 new | 50,837 +254 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +11,393 new | 34,791 +269 new | 2,295,405 +8,677 new | -546,300 | |
11 | Colombia | 1,675,820 +3,565 new | 43,965 +107 new | 2,164,438 +3,883 new | -532,583 | |
12 | Argentina | 1,640,718 +7,432 new | 43,482 +191 new | 1,928,377 +6,788 new | -331,141 | |
13 | Mexico | 1,448,755 +7,521 new | 127,213 +822 new | 1,655,549 +5,319 new | -334,007 | |
14 | Poland | 1,318,562 +15,253 new | 29,119 +289 new | 1,448,619 +7,140 new | -159,176 | |
15 | Iran | 1,243,434 +8,404 new | 55,540 +78 new | 1,420,958 +7,241 new | -233,064 | |
16 | Ukraine | 1,107,137 +10,179 new | 19,630 +202 new | 1,230,547 +5,104 new | -143,040 | |
17 | South Africa | 1,100,748 +1,404 new | 29,577 +96 new | 1,436,010 +1,238 new | -364,839 | |
18 | Peru | 1,018,099 +6,672 new | 203,736 +195 new | 1,250,047 +6,018 new | -435,684 | |
19 | Netherlands | 832,702 +4,162 new | 12,295 +33 new | 14,586 +6 new | 805,821 | |
20 | Indonesia | 765,350 +7,264 new | 22,734 +176 new | 1,176,356 +6,440 new | -433,740 | |
21 | Czechia | 740,481 +15,230 new | 11,960 +187 new | 1,104,592 +11,055 new | -376,071 | |
22 | Belgium | 650,011 +2,643 new | 19,701 +27 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +4,271 new | 15,979 +98 new | 749,673 +2,894 new | -125,223 | |
24 | Chile | 618,191 +4,567 new | 16,767 +134 new | 793,819 +3,291 new | -192,395 | |
25 | Canada | 606,076 +2,980 new | 15,880 +47 new | 832,084 +2,797 new | -241,888 | |
26 | Iraq | 597,774 +5,043 new | 12,834 +24 new | 650,015 +3,396 new | -65,075 | |
27 | Bangladesh | 516,019 +619 new | 7,626 +7 new | 500,468 +841 new | 7,925 | |
28 | Pakistan | 488,529 +1,579 new | 10,350 +52 new | 556,769 +1,527 new | -78,590 | |
29 | Philippines | 477,807 +2,444 new | 9,257 +15 new | 535,037 +259 new | -66,487 | |
30 | Switzerland | 452,296 +1,223 new | 7,747 +8 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +394 new | 7,485 +16 new | 470,933 +508 new | -35,272 | |
32 | Israel | 441,542 +3,922 new | 3,416 +19 new | 746,002 +5,061 new | -307,876 | |
33 | Sweden | 437,379 +4,838 new | 8,727 +13 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +830 new | 7,118 +28 new | 727,053 +1,654 new | -306,917 | |
35 | Austria | 365,768 +2,324 new | 6,324 +27 new | 437,202 +1,533 new | -77,758 | |
36 | Saudi Arabia | 363,061 +375 new | 6,246 +4 new | 369,613 +336 new | -12,798 | |
37 | Serbia | 343,870 +3,866 new | 3,325 +17 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +6,278 new | 9,884 +152 new | 328,136 +1,921 new | -10,025 | |
39 | Jordan | 298,208 +5,733 new | 3,903 +40 new | 356,648 +867 new | -62,343 | |
40 | Nepal | 261,859 +107 new | 1,878 0 new | 270,683 +78 new | -10,702 | |
41 | Panama | 253,736 +540 new | 4,140 +11 new | 329,709 +764 new | -80,113 | |
42 | Japan | 245,293 +1,149 new | 3,429 +67 new | 413,178 0 new | -171,314 | |
43 | Georgia | 229,169 +133 new | 2,603 +12 new | 266,081 +276 new | -39,515 | |
44 | Azerbaijan | 220,265 +314 new | 2,733 +2 new | 229,267 +124 new | -11,735 | |
45 | Ecuador | 214,614 +263 new | 14,059 +38 new | 247,898 0 new | -47,343 | |
46 | UAE | 213,231 +2,742 new | 679 +17 new | 387,278 +1,691 new | -174,726 | |
47 | Croatia | 212,958 +667 new | 4,072 +9 new | 235,750 +422 new | -26,864 | |
48 | Kazakhstan | 203,563 +901 new | 2,771 0 new | 243,621 +1,064 new | -42,829 | |
49 | Bulgaria | 203,051 +2,198 new | 7,678 +93 new | 210,638 +1,638 new | -15,265 | |
50 | Belarus | 199,962 +1,174 new | 1,451 +9 new | 282,039 +1,273 new | -83,528 | |
51 | Lebanon | 189,278 +3,369 new | 1,499 +53 new | 300,923 +2,517 new | -113,144 | |
52 | Slovakia | 187,463 +2,800 new | 2,317 +71 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +619 new | 2,418 +9 new | 194,653 +1,220 new | -23,740 | |
54 | Denmark | 169,358 +521 new | 1,374 +4 new | 204,621 +501 new | -36,637 | |
55 | Costa Rica | 169,321 +403 new | 2,185 +5 new | 186,093 +1,048 new | -18,957 | |
56 | Bolivia | 162,661 +969 new | 9,201 +27 new | 195,705 +606 new | -42,245 | |
57 | Armenia | 160,027 +491 new | 2,850 +6 new | 164,085 +179 new | -6,908 | |
58 | Kuwait | 151,343 +1,716 new | 937 +8 new | 183,321 +1,125 new | -32,915 | |
59 | Lithuania | 146,637 +547 new | 1,643 +13 new | 186,737 +528 new | -41,743 | |
60 | Moldova | 145,873 +1,800 new | 3,037 +23 new | 168,801 +658 new | -25,965 | |
61 | Qatar | 144,437 +475 new | 245 0 new | 155,070 +318 new | -10,878 | |
62 | Tunisia | 143,544 +635 new | 4,800 +32 new | 200,984 +755 new | -62,240 | |
63 | Egypt | 142,187 +587 new | 7,805 +49 new | 142,610 +455 new | -8,228 | |
64 | West Bank and Gaza | 141,219 +1,877 new | 1,470 +13 new | 171,318 +1,403 new | -31,569 | |
65 | Greece | 140,099 +2,217 new | 4,957 +35 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +626 new | 4,833 +8 new | 163,544 +535 new | -29,902 | |
67 | Oman | 129,404 +369 new | 1,501 0 new | 133,491 +353 new | -5,588 | |
68 | Burma | 126,345 +16 new | 2,728 +1 new | 131,571 +32 new | -7,954 | |
69 | Ethiopia | 125,622 +980 new | 1,948 +3 new | 137,203 +760 new | -13,529 | |
70 | Slovenia | 125,086 +1,019 new | 2,803 +4 new | 178,510 +869 new | -56,227 | |
71 | Honduras | 123,369 +477 new | 3,180 +17 new | 67,630 +391 new | 52,559 | |
72 | Malaysia | 119,077 +2,063 new | 494 +5 new | 283,629 +2,922 new | -165,046 | |
73 | Venezuela | 114,230 +577 new | 1,034 +6 new | 133,034 +531 new | -19,838 | |
74 | Bosnia and Herzegovina | 112,645 +910 new | 4,131 +26 new | 117,643 +247 new | -9,129 | |
75 | Paraguay | 109,073 +1,439 new | 2,292 +17 new | 137,368 +1,002 new | -30,587 | |
76 | Ireland | 101,887 +460 new | 2,259 +39 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +1,002 new | 1,510 +14 new | 123,777 +774 new | -23,873 | |
78 | Algeria | 100,408 +168 new | 2,772 +6 new | 78,672 +148 new | 18,964 | |
79 | Kenya | 96,802 +528 new | 1,685 +4 new | 87,099 +185 new | 8,018 | |
80 | China | 96,160 +9 new | 4,784 0 new | 95,778 +8 new | -4,402 | |
81 | Bahrain | 93,478 +588 new | 352 +4 new | 117,656 +630 new | -24,530 | |
82 | Nigeria | 90,080 +711 new | 1,311 +12 new | 136,335 +523 new | -47,566 | |
83 | North Macedonia | 84,024 +721 new | 2,530 +9 new | 93,942 +1,753 new | -12,448 | |
84 | Kyrgyzstan | 81,388 0 new | 1,498 +2 new | 83,424 +49 new | -3,534 | |
85 | Uzbekistan | 77,258 0 new | 614 0 new | 78,722 +135 new | -2,078 | |
86 | South Korea | 64,264 +398 new | 981 +8 new | 82,560 +398 new | -19,277 | |
87 | Albania | 59,438 +847 new | 1,193 +20 new | 72,853 +777 new | -14,608 | |
88 | Singapore | 58,697 +19 new | 29 0 new | 59,857 +8 new | -1,189 | |
89 | Ghana | 55,168 +890 new | 335 +18 new | 79,465 +1,022 new | -24,632 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 60,630 0 new | -10,009 | |
91 | Afghanistan | 51,526 +5 new | 2,191 0 new | 49,362 +3 new | -27 | |
92 | Norway | 50,716 +570 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +567 new | 689 +8 new | 68,177 +490 new | -19,671 | |
94 | El Salvador | 46,803 +309 new | 1,358 +9 new | 56,807 +468 new | -11,362 | |
95 | Luxembourg | 46,415 +208 new | 495 +4 new | 52,445 +260 new | -6,525 | |
96 | Sri Lanka | 44,774 +384 new | 211 +5 new | 80,836 +399 new | -36,273 | |
97 | Latvia | 42,497 +646 new | 680 +12 new | 77,830 +695 new | -36,013 | |
98 | Finland | 36,772 +758 new | 561 +5 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +18 new | 274 0 new | 15,052 +3 new | 20,596 | |
100 | Estonia | 29,131 +1,417 new | 244 +8 new | 53,360 +2,720 new | -24,473 | |
101 | Australia | 28,504 +14 new | 909 0 new | 22,924 +4 new | 4,671 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 32,594 0 new | -6,194 | |
103 | Namibia | 25,116 +169 new | 215 +2 new | 37,043 +63 new | -12,142 | |
104 | Cyprus | 23,974 +384 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 23,084 0 new | -1,236 | |
106 | Ivory Coast | 22,648 +691 new | 138 +2 new | 32,245 +208 new | -9,735 | |
107 | Zambia | 21,582 +597 new | 394 +1 new | 76,498 +199 new | -55,310 | |
108 | Uruguay | 20,823 +871 new | 204 +7 new | 52,612 +634 new | -31,993 | |
109 | Senegal | 19,697 +210 new | 421 +2 new | 29,889 +269 new | -10,613 | |
110 | Mozambique | 19,309 +775 new | 169 +6 new | 44,276 +274 new | -25,136 | |
111 | DR Congo | 18,102 +93 new | 596 0 new | 20,601 0 new | -3,095 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 19,296 0 new | -1,791 | |
113 | Angola | 17,642 +58 new | 408 +1 new | 19,553 +44 new | -2,319 | |
114 | Zimbabwe | 15,265 +44 new | 380 +5 new | 33,632 +240 new | -18,747 | |
115 | Botswana | 14,805 +1,019 new | 42 +27 new | 26,760 +1,876 new | -11,997 | |
116 | Mauritania | 14,794 +15 new | 358 0 new | 16,633 +13 new | -2,197 | |
117 | Maldives | 13,867 +167 new | 48 +1 new | 17,712 +117 new | -3,893 | |
118 | Guinea | 13,784 +129 new | 81 +1 new | 15,091 +23 new | -1,388 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +362 new | 220 +4 new | 20,135 +230 new | -7,273 | |
121 | Jamaica | 13,049 +341 new | 304 +1 new | 13,869 +124 new | -1,124 | |
122 | Cuba | 12,424 +807 new | 147 +3 new | 48,341 +715 new | -36,064 | |
123 | Cabo Verde | 11,920 +63 new | 113 +2 new | 14,959 +38 new | -3,152 | |
124 | Syria | 11,710 +62 new | 729 +5 new | 10,123 +84 new | 858 | |
125 | Belize | 10,901 +1 new | 250 +-1 new | 11,916 +21 new | -1,265 | |
126 | Haiti | 10,127 +5 new | 236 0 new | 9,828 0 new | 63 | |
127 | Eswatini | 9,943 +26 new | 231 +2 new | 15,039 +87 new | -5,327 | |
128 | Gabon | 9,571 0 new | 64 0 new | 13,495 0 new | -3,988 | |
129 | Rwanda | 8,676 +136 new | 101 +1 new | 17,682 +113 new | -9,107 | |
130 | Thailand | 8,439 +54 new | 65 0 new | 25,562 0 new | -17,188 | |
131 | Andorra | 8,192 +28 new | 84 0 new | 10,564 +4 new | -2,456 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 7,398 0 new | 341 | |
133 | Mali | 7,253 +24 new | 278 0 new | 6,424 +6 new | 551 | |
134 | Trinidad and Tobago | 7,168 +4 new | 127 0 new | 7,487 +2 new | -446 | |
135 | Congo (Brazzaville) | 7,107 +359 new | 114 +3 new | 7,019 0 new | -26 | |
136 | Burkina Faso | 7,051 +32 new | 86 0 new | 11,677 +20 new | -4,712 | |
137 | Malawi | 6,844 +54 new | 195 +2 new | 20,582 +378 new | -13,933 | |
138 | Suriname | 6,393 +6 new | 123 +2 new | 8,450 +11 new | -2,180 | |
139 | Guyana | 6,358 +51 new | 164 0 new | 8,074 +31 new | -1,880 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +8 new | 61 0 new | 5,926 +6 new | -145 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,018 0 new | -293 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,690 0 new | -499 | |
144 | Central African Republic | 4,963 +14 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +123 new | 130 +14 new | 3,901 +34 new | 683 | |
146 | Gambia | 3,800 +24 new | 124 +1 new | 4,143 +32 new | -467 | |
147 | Togo | 3,702 +135 new | 68 +3 new | 6,069 +151 new | -2,435 | |
148 | South Sudan | 3,558 +109 new | 63 +3 new | 4,317 +100 new | -822 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,250 0 new | -895 | |
150 | Benin | 3,251 0 new | 44 0 new | 4,963 0 new | -1,756 | |
151 | Lesotho | 3,206 +1 new | 65 +2 new | 3,888 0 new | -747 | |
152 | Sierra Leone | 2,673 0 new | 76 0 new | 2,652 0 new | -55 | |
153 | Guinea-Bissau | 2,455 +19 new | 45 +1 new | 2,655 +31 new | -245 | |
154 | San Marino | 2,428 +38 new | 59 0 new | 3,361 +16 new | -992 | |
155 | Yemen | 2,383 +12 new | 649 +2 new | 1,435 0 new | 299 | |
156 | Liechtenstein | 2,222 +5 new | 39 0 new | 2,487 +1 new | -304 | |
157 | Chad | 2,213 +33 new | 104 0 new | 3,572 +30 new | -1,463 | |
158 | New Zealand | 2,181 0 new | 25 0 new | 2,295 0 new | -139 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,884 0 new | -188 | |
160 | Vietnam | 1,494 +6 new | 35 0 new | 1,920 +22 new | -461 | |
161 | Mongolia | 1,286 +77 new | 1 0 new | 2,442 +27 new | -1,157 | |
162 | Eritrea | 1,252 +21 new | 1 0 new | 2,388 +4 new | -1,137 | |
163 | Sao Tome and Principe | 1,024 +17 new | 17 0 new | 1,497 +27 new | -490 | |
164 | Monaco | 907 +16 new | 4 0 new | 1,770 +16 new | -867 | |
165 | Comoros | 864 0 new | 13 0 new | 3,369 0 new | -2,518 | |
166 | Burundi | 833 +28 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +2 new | 7 0 new | 928 +2 new | -123 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 846 0 new | -56 | |
169 | Bhutan | 716 0 new | 0 0 new | 865 0 new | -149 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +23 new | 7 0 new | 2,651 +45 new | -2,102 | |
172 | Mauritius | 527 +1 new | 10 0 new | 588 0 new | -71 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +23 new | 0 0 new | 489 +5 new | -107 | |
175 | Saint Lucia | 353 +11 new | 5 +4 new | 3,442 +218 new | -3,094 | |
176 | Seychelles | 297 +38 new | 0 0 new | 2,582 +50 new | -2,285 | |
177 | Brunei | 172 +1 new | 3 0 new | 182 +1 new | -13 | |
178 | Antigua and Barbuda | 160 +44 new | 5 +2 new | 355 +46 new | -200 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 124 0 new | 0 0 new | 949 0 new | -825 | |
181 | Dominica | 88 0 new | 0 0 new | 130 0 new | -42 | |
182 | Fiji | 49 0 new | 2 0 new | 54 0 new | -7 | |
183 | Timor-Leste | 46 0 new | 0 0 new | 90 0 new | -44 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 40 0 new | -7 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Honduras
Live updates and statistics on the Coronavirus in Honduras:
Latest Statistics in Honduras
Coronavirus COVID-19 Total Confirmed Cases in Honduras
Timeline of the Coronavirus COVID-19 confirmed cases in Honduras
Coronavirus Confirmed Cases in Honduras (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Honduras
Timeline of the Coronavirus COVID-19 deaths in Honduras
Coronavirus Deaths in Honduras (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Honduras
Timeline of the Coronavirus COVID-19 recoveries in Honduras
Coronavirus COVID-19 Active Cases in Honduras
Timeline of the Coronavirus COVID-19 active cases in Honduras
COVID-19 in Honduras Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 05 March 2021